Build chains visually
Drag effects into a live pipeline, compare A/B settings, group sections, and save complete presets.
Real-time Audio Effect Processor
Color the music, unleash your senses. Build precise effect chains for streaming, local files, physical sources, measurement, and multichannel playback.
Designed for listening systems
Drag effects into a live pipeline, compare A/B settings, group sections, and save complete presets.
Use virtual audio devices, interfaces, HDMI multichannel output, or local files without leaving the app.
Run frequency response measurement, generate correction EQ, and keep analysis tools in the same workflow.
Documentation
Complete guide
[中文 (简体)] [Español] [हिन्दी] [العربية] [Português] [Русский] [日本語] [한국어] [Français]
A real-time audio effect processor designed for audio enthusiasts to enhance their music listening experience. EffeTune allows you to process any audio source through various high-quality effects, enabling you to customize and perfect your listening experience in real-time.
EffeTune was created for audio enthusiasts who want to elevate their music listening experience. Whether you’re streaming music or playing from physical media, EffeTune lets you add high-quality effects to customize the sound to your exact preferences. Transform your computer into a powerful audio effects processor that sits between your audio source and your speakers or amplifier.
No audiophile myths, Just pure science.
Before using EffeTune, you’ll need to set up your audio routing. Here’s how to configure different audio sources:
To process audio from streaming services (Spotify, YouTube Music, etc.):
To use EffeTune with CD players, network players, or other physical sources:
Open Settings > Config… to choose Language, set Startup view:, and configure Effect Pipeline at startup:. Startup view: can be Effect Pipeline (Default) or Music Library. When you choose Music Library, use its list to select Tracks, Albums, Artists, Genres, Subfolders, Folders, or Playlists as the first library view.
In both PC and mobile layouts, track searches and album, artist, genre, subfolder, and playlist details select all matching tracks by default when there are 300 tracks or fewer; results with 301 tracks or more are not selected automatically. On mobile, automatic selection changes only the selection state. Only long-pressing a track enters selection mode and shows checkboxes, Select All, and Deselect All; selecting or deselecting tracks does not enter or leave that mode, and the usual row actions remain available.
PC Chromium browsers can persist File System Access folder handles. Safari, Firefox, mobile browsers, and other browsers without that API keep the selected File objects only for the current page session. After every reload, select the folder or files again; EffeTune reconnects them to the existing catalog by normalized relative path.
Version 2.1.0 introduces the CUE-enabled Music Library with catalog schema v3. Earlier Music Library folders and playlists are not carried into this catalog, so add the folders again and recreate or re-import your Music Library playlists. The earlier catalog and your audio files are not modified. The catalog is designed to page large collections from disk. Large-scale performance measurements are optional local development diagnostics, not commit, release, verify, or GitHub Actions gates and not a general performance guarantee.
You can share your effect chain configuration with other users:
If you experience audio issues (dropouts, glitches):
To measure your audio system’s frequency response and create a flat correction EQ:
To remove the audio interface’s own response, connect its output directly to its input and save that loopback as a normal, uncalibrated measurement with an impulse response. For the next measurement, choose that saved point under Audio Interface Calibration. Use the same interface, input and output channels, sampling rate, and input/output gains, and do not change the gains after the loopback measurement. Choose None (uncalibrated) to measure without this correction.
Saved measurements with impulse-response data show a normalized Impulse Response plot in the results. It opens at 0–10 ms from the detected onset. Use the mouse wheel or buttons to zoom the time axis, and drag the plot or use the slider to scroll. Selecting a measurement point updates the plot; All (Average) displays the first point that has saved impulse-response data and identifies it above the graph. Use Export Impulse Response (WAV) below the plot to save the displayed point’s complete, unnormalized response as a mono 32-bit floating-point WAV at the measurement sample rate.
Here are some popular effect combinations to enhance your listening experience:
If you encounter any issues, please refer to the Troubleshooting and FAQ. If the problem persists, report it through GitHub Issues.
| Category | Effect | Description | Documentation |
|---|---|---|---|
| Analyzer | Level Meter | Displays audio level with peak hold | Details |
| Analyzer | Oscilloscope | Real-time waveform visualization | Details |
| Analyzer | Spectrogram | Shows frequency spectrum changes over time | Details |
| Analyzer | Spectrum Analyzer | Shows the strength of bass, mids, and treble in real time | Details |
| Analyzer | Stereo Meter | Visualizes stereo balance and channel correlation | Details |
| Basics | Channel Divider | Splits stereo signal into frequency bands and routes each band to separate stereo output pairs | Details |
| Basics | DC Offset | DC offset adjustment | Details |
| Basics | Matrix | Routes and mixes audio channels with flexible control | Details |
| Basics | MultiChannel Panel | Control panel for multiple channels with volume, mute, solo and delay | Details |
| Basics | Mute | Completely silences the audio signal | Details |
| Basics | Polarity Inversion | Signal polarity inversion | Details |
| Basics | Stereo Balance | Stereo channel balance control | Details |
| Basics | Volume | Basic volume control | Details |
| Delay | Delay | Standard delay effect | Details |
| Delay | Time Alignment | Fine-tunes playback timing for speaker and listening-position alignment | Details |
| Dynamics | Auto Leveler | Automatic volume adjustment based on LUFS measurement for consistent listening experience | Details |
| Dynamics | Brickwall Limiter | Transparent peak control for safe and comfortable listening | Details |
| Dynamics | Compressor | Smooths sudden loud passages for more comfortable listening | Details |
| Dynamics | Expander | Restores dynamic contrast by making below-threshold quiet sounds quieter | Details |
| Dynamics | Gate | Reduces low-level sound during gaps or quiet sections | Details |
| Dynamics | Multiband Compressor | 5-band volume balancing for a steady, radio-like listening sound | Details |
| Dynamics | Multiband Expander | 5-band expander for restoring natural contrast in overly flat recordings | Details |
| Dynamics | Multiband Transient | Shapes attack and sustain separately across bass, mid, and treble ranges | Details |
| Dynamics | Power Amp Sag | Simulates power amplifier voltage sag under high load conditions | Details |
| Dynamics | Transient Shaper | Adjusts the punch and body of music by shaping attacks and sustain | Details |
| EQ | 15Band GEQ | 15-band graphic equalizer | Details |
| EQ | 15Band PEQ | 15-band parametric equalizer for detailed listening tone adjustment | Details |
| EQ | 5Band Dynamic EQ | 5-band dynamic equalizer with threshold-based frequency adjustment | Details |
| EQ | 5Band PEQ | Flexible 5-band equalizer for shaping bass, mids, and treble | Details |
| EQ | Band Pass Filter | Focus on specific frequencies | Details |
| EQ | Comb Filter | Adds phasey, hollow, or metallic coloration | Details |
| EQ | Earphone Cable Sim | Helps check how small normal earphone-cable response shifts usually are | Details |
| EQ | Hi Pass Filter | Remove unwanted low frequencies with precision | Details |
| EQ | Lo Pass Filter | Remove unwanted high frequencies with precision | Details |
| EQ | Loudness Equalizer | Frequency balance correction for low-volume listening | Details |
| EQ | Narrow Range | Combination of high-pass and low-pass filters | Details |
| EQ | Room EQ | FIR correction from saved room measurements | Details |
| EQ | Tilt EQ | Tilt equalizer for quick tone shaping | Details |
| EQ | Tone Control | Three-band tone control | Details |
| Lo-Fi | Bit Crusher | Bit depth reduction and zero-order hold effect | Details |
| Lo-Fi | Digital Error Emulator | Simulates various digital audio transmission errors and vintage digital equipment characteristics | Details |
| Lo-Fi | DSD64 IMD Simulator | Simulates audible intermodulation distortion from DSD64 ultrasonic noise | Details |
| Lo-Fi | Hum Generator | Adds controllable 50/60 Hz electrical hum ambience for vintage/lo-fi listening | Details |
| Lo-Fi | Noise Blender | Adds adjustable background noise texture for lo-fi ambience | Details |
| Lo-Fi | Simple Jitter | Digital jitter simulation | Details |
| Lo-Fi | Vinyl Artifacts | Adds vinyl-style pops, crackle, hiss, rumble, and stereo noise bleed | Details |
| Lo-Fi | Vinyl Simulator | Cuts the input into a modeled groove and plays it back with a physical stylus model | Details |
| Modulation | Doppler Distortion | Simulates natural, dynamic changes in sound caused by subtle speaker cone movements | Details |
| Modulation | Pitch Shifter | Raises or lowers music pitch without changing tempo | Details |
| Modulation | Tremolo | Volume-based modulation effect | Details |
| Modulation | Wow Flutter | Adds subtle tape or record-style pitch wavering for vintage character | Details |
| Resonator | Horn Resonator | Horn resonance simulation with customizable dimensions | Details |
| Resonator | Horn Resonator Plus | Smoother horn-speaker resonance for natural listening color | Details |
| Resonator | Modal Resonator | Frequency resonance effect with up to 5 resonators | Details |
| Reverb | Dattorro Plate Reverb | Classic plate reverb based on Dattorro algorithm | Details |
| Reverb | FDN Reverb | Feedback Delay Network reverb with rich, dense reverb textures | Details |
| Reverb | IR Reverb | Convolution reverb using imported room and equipment impulse responses | Details |
| Reverb | RS Reverb | Random scattering reverb with natural diffusion | Details |
| Saturation | Dynamic Saturation | Simulates the nonlinear displacement of speaker cones | Details |
| Saturation | Exciter | Add harmonic content to enhance clarity and presence | Details |
| Saturation | Hard Clipping | Digital hard clipping effect | Details |
| Saturation | Harmonic Distortion | Adds character with adjustable 2nd- to 5th-order harmonic distortion | Details |
| Saturation | Multiband Saturation | Adds warmth or edge separately to low, mid, and high ranges | Details |
| Saturation | Saturation | Adds warm analog-style richness and character | Details |
| Saturation | Sub Synth | Mixes in a filtered low-frequency signal for bass enhancement | Details |
| Spatial | Crossfeed Filter | Headphone crossfeed filter for natural stereo imaging | Details |
| Spatial | MS Matrix | Converts between stereo and Mid/Side for center/ambience adjustments | Details |
| Spatial | Multiband Balance | 5-band frequency-dependent stereo balance control | Details |
| Spatial | Stereo Blend | Controls stereo width from mono to enhanced stereo | Details |
| Others | Oscillator | Test tone and noise generator for checking speakers/headphones | Details |
| Control | Section | Groups effects so a whole section can be bypassed or restored | Details |
Frieve EffeTune has been tested and verified to work on Google Chrome. The application requires a modern browser with support for:
For optimal performance with nonlinear effects, it is recommended to use EffeTune at a sample rate of 96kHz or higher. This higher sample rate helps achieve ideal characteristics when processing audio through nonlinear effects such as saturation and compression.
Want to create your own audio plugins? Check out our Plugin Development Guide. Want to build or package EffeTune? Check out our Build Guide.